Top 30 cổ phiếu NDTNN mua ròng trong ngày | ||||||
Mã |
Sàn |
Giá trị mua ròng (Triệu VND) |
GTGD (Triệu VND) |
Mua (bán) ròng BQ 10 ngày (Triệu VND) |
Ròng NDTNN BQ 10 ngày/ GTGD BQ 10 ngày |
Biến động giá |
VHM | HOSE | 1,768,086 | 111,255 | (32,602) | -31.0% | 1.1% |
PHR | HOSE | 36,552 | 103,264 | 665 | 0.8% | 0.2% |
KSB | HOSE | 9,013 | 47,543 | 1,674 | 3.7% | -0.7% |
HSG | HOSE | 7,984 | 96,405 | (1,166) | -1.1% | -1.3% |
BMP | HOSE | 3,860 | 7,113 | 2,314 | 26.7% | 1.1% |
GVR | HOSE | 3,380 | 18,814 | (550) | -3.9% | 1.3% |
VCB | HOSE | 2,959 | 55,856 | (2,245) | -5.4% | 0.5% |
VCI | HOSE | 2,105 | 7,877 | (213) | -2.6% | -0.7% |
NLG | HOSE | 1,673 | 12,045 | (5,310) | -14.3% | -0.2% |
BSR | UPCOM | 1,376 | 8,432 | 6 | 0.0% | 0.4% |
NT2 | HOSE | 930 | 2,504 | 1,446 | 24.6% | 0.0% |
SCS | HOSE | 855 | 1,808 | 339 | 14.1% | -0.9% |
STB | HOSE | 810 | 41,399 | 1,977 | 2.6% | -1.4% |
TCH | HOSE | 713 | 13,249 | 481 | 0.9% | -1.2% |
HDG | HOSE | 639 | 49,516 | 552 | 1.9% | 2.6% |
MCH | UPCOM | 630 | 1,766 | 806 | 16.5% | 0.0% |
DHG | HOSE | 578 | 945 | 289 | 30.3% | 0.6% |
FRT | HOSE | 518 | 4,741 | (306) | -2.7% | -0.4% |
BMI | HOSE | 512 | 2,590 | 138 | 3.6% | 0.2% |
ACV | UPCOM | 512 | 5,209 | (401) | -5.7% | 0.3% |
SAB | HOSE | 480 | 6,600 | 3,514 | 14.2% | 0.0% |
UDC | HOSE | 433 | 891 | (6) | -2.1% | 5.9% |
LTG | UPCOM | 412 | 4,413 | 384 | 17.2% | 2.7% |
MSH | HOSE | 385 | 1,800 | (15) | -0.5% | -1.2% |
BII | HNX | 381 | 447 | - | 0.0% | 0.0% |
DHA | HOSE | 335 | 1,816 | 17 | 0.8% | -0.8% |
VGC | HOSE | 307 | 6,462 | (553) | -1.9% | 0.0% |
QNS | UPCOM | 306 | 28,593 | (0) | 0.0% | 3.5% |
THG | HOSE | 306 | 1,221 | 163 | 20.6% | -0.8% |
PVT | HOSE | 283 | 7,245 | (564) | -3.5% | -0.9% |
TCM | HOSE | 272 | 9,507 | 28 | 0.1% | -0.2% |
KDH | HOSE | 235 | 6,843 | (1,501) | -17.0% | -0.2% |
CSV | HOSE | 217 | 2,294 | 474 | 16.9% | 0.2% |
VCS | HNX | 207 | 2,438 | 227 | 4.0% | -0.2% |
NCT | HOSE | 197 | 786 | 36 | 4.5% | 0.0% |
CTF | HOSE | 190 | 2,962 | 12 | 0.3% | 0.0% |
VGG | UPCOM | 185 | 212 | 67 | 21.5% | -0.1% |
NTL | HOSE | 183 | 1,907 | 72 | 2.7% | -0.3% |
DPM | HOSE | 176 | 17,200 | 2,273 | 5.9% | -0.7% |
CHPG2002 | HOSE | 176 | 397 | - | 0.0% | - |
TLH | HOSE | 171 | 756 | 132 | 29.9% | 3.0% |
TYA | HOSE | 140 | 578 | (14) | -1.4% | 0.0% |
GTN | HOSE | 135 | 18,607 | (346) | -0.6% | -1.1% |
GIL | HOSE | 127 | 8,763 | 60 | 0.5% | 0.4% |
TNA | HOSE | 117 | 3,367 | (135) | -4.9% | 5.0% |
CVHM2001 | HOSE | 111 | 157 | - | 0.0% | - |
APG | HOSE | 108 | 9,814 | 113 | 0.8% | 2.7% |
HEC | UPCOM | 81 | 81 | (1) | -10.3% | -0.4% |
VGI | UPCOM | 67 | 3,073 | 60 | 0.7% | 0.5% |
GDT | HOSE | 66 | 1,015 | (3) | -0.9% | 0.7% |
Top 30 cổ phiếu NDTNN mua ròng bình quân 10 ngày | |||||
Mã |
Sàn |
NDTNN mua ròng BQ 10 ngày/ GTGD BQ 10 ngày |
GTGD BQ 10 ngày (Triệu VND) |
GTGD (Triệu VND) |
Biến động giá |
FUEVFVND | HOSE | 87.72% | 2,521 | 1,964 | -0.3% |
E1VFVN30 | HOSE | 54.77% | 4,151 | 2,020 | -1.0% |
BMP | HOSE | 26.69% | 8,670 | 7,113 | 1.1% |
NT2 | HOSE | 24.58% | 5,880 | 2,504 | 0.0% |
HDB | HOSE | 23.16% | 27,779 | 18,211 | -0.6% |
THG | HOSE | 20.55% | 792 | 1,221 | -0.8% |
LTG | UPCOM | 17.25% | 2,225 | 4,413 | 2.7% |
CSV | HOSE | 16.93% | 2,802 | 2,294 | 0.2% |
MCH | UPCOM | 16.46% | 4,894 | 1,766 | 0.0% |
IJC | HOSE | 15.78% | 3,362 | 9,445 | 2.3% |
CMG | HOSE | 15.38% | 1,351 | 6,066 | 4.2% |
GAS | HOSE | 14.84% | 42,777 | 19,785 | -1.1% |
SAB | HOSE | 14.19% | 24,771 | 6,600 | 0.0% |
SCS | HOSE | 14.15% | 2,395 | 1,808 | -0.9% |
CVT | HOSE | 12.39% | 6,584 | 3,899 | -1.7% |
SZL | HOSE | 10.53% | 5,640 | 4,700 | -1.5% |
OIL | UPCOM | 8.24% | 1,909 | 1,517 | 0.7% |
IDV | HNX | 8.05% | 1,015 | 1,081 | -0.9% |
VHC | HOSE | 6.95% | 15,280 | 7,983 | -0.5% |
DHC | HOSE | 6.24% | 49,340 | 38,329 | -0.9% |
BFC | HOSE | 5.95% | 9,699 | 5,454 | -1.4% |
DPM | HOSE | 5.92% | 38,414 | 17,200 | -0.7% |
C32 | HOSE | 5.68% | 4,957 | 4,043 | -0.9% |
CTD | HOSE | 5.15% | 46,733 | 18,961 | -1.3% |
DGW | HOSE | 4.94% | 23,149 | 29,509 | 1.8% |
VNM | HOSE | 4.89% | 134,003 | 61,427 | -0.1% |
PLX | HOSE | 4.20% | 18,081 | 14,770 | -0.4% |
VCS | HNX | 4.03% | 5,627 | 2,438 | -0.2% |
KSB | HOSE | 3.68% | 45,492 | 47,543 | -0.7% |
BMI | HOSE | 3.59% | 3,837 | 2,590 | 0.2% |
DVP | HOSE | 3.38% | 1,008 | 1,095 | 0.1% |
TV2 | HOSE | 3.27% | 8,115 | 2,346 | -0.4% |
HHS | HOSE | 3.15% | 10,007 | 8,063 | 1.2% |
VSC | HOSE | 2.88% | 7,572 | 4,809 | 0.0% |
ROS | HOSE | 2.70% | 17,963 | 7,553 | -1.8% |
NTL | HOSE | 2.67% | 2,710 | 1,907 | -0.3% |
STB | HOSE | 2.61% | 75,897 | 41,399 | -1.4% |
NHH | HOSE | 2.49% | 8,618 | 6,873 | 2.2% |
ACL | HOSE | 2.24% | 3,382 | 1,247 | -2.9% |
DNM | HNX | 2.19% | 3,794 | 1,475 | -0.5% |
OGC | HOSE | 2.08% | 19,820 | 26,036 | 0.5% |
DRC | HOSE | 1.95% | 6,743 | 3,477 | -0.9% |
HDG | HOSE | 1.94% | 28,392 | 49,516 | 2.6% |
TAR | HNX | 1.88% | 7,914 | 6,064 | 0.0% |
SHI | HOSE | 1.85% | 5,934 | 4,392 | 1.5% |
PVD | HOSE | 1.71% | 54,113 | 41,909 | -2.8% |
D2D | HOSE | 1.59% | 17,998 | 31,190 | 2.2% |
SRA | HNX | 1.45% | 2,013 | 15,812 | 9.4% |
SIP | UPCOM | 0.98% | 5,849 | 5,102 | 0.8% |
TCH | HOSE | 0.92% | 52,166 | 13,249 | -1.2% |
Top 30 cổ phiếu giao dịch với khối lượng đột biến | |||||
Mã |
Sàn |
GTGD BQ 10 ngày (Triệu VND) |
KL giao dịch BQ 10 ngày |
GTGD (Triệu VND) |
Biến động giá |
ACB | HNX | 147,807 | 5,870,992 | 329,000 | 6.1% |
QNS | UPCOM | 5,167 | 164,758 | 28,593 | 3.5% |
IJC | HOSE | 3,362 | 301,374 | 9,445 | 2.3% |
SJS | HOSE | 2,161 | 102,825 | 7,773 | 6.6% |
SRA | HNX | 2,013 | 174,958 | 15,812 | 9.4% |
HHP | HNX | 1,547 | 141,741 | 3,770 | 0.9% |
CMG | HOSE | 1,351 | 43,855 | 6,066 | 4.2% |
QCG | HOSE | 953 | 158,293 | 10,299 | 6.2% |
TAC | HOSE | 860 | 23,943 | 2,510 | 5.3% |
TPB | HOSE | 806 | 38,365 | 1,842 | 0.9% |
CVHM2002 | HOSE | 806 | 1,778 | - | |
VNE | HOSE | 635 | 131,039 | 1,845 | 5.7% |
TTZ | HNX | 622 | 155,932 | 2,238 | 4.8% |
CTS | HOSE | 606 | 94,330 | 1,271 | 0.0% |
NSC | HOSE | 521 | 8,002 | 15,747 | 0.0% |
GDT | HOSE | 331 | 10,991 | 1,015 | 0.7% |
LIG | HNX | 319 | 101,587 | 3,225 | 9.4% |
SLS | HNX | 312 | 5,065 | 1,158 | 7.6% |
PGS | HNX | 308 | 24,298 | 23,534 | 8.0% |
SAV | HOSE | 216 | 23,343 | 1,969 | 6.8% |
PSP | UPCOM | 141 | 25,540 | 1,187 | 1.3% |
QBS | HOSE | 114 | 55,470 | 1,724 | 6.9% |
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- |
Ghi chú: